2011 Camping Price List

Included in price: hot showers, electricity, parking for 1 car for every pitch in the parking place, swimming pool admission and shuttle bus service to Deiva Marina.
Pitches available Period Pitches Person
Small 2-people tent pitch 1/1 - 31/5, 11/9 – 31/12 € 7,00 € 6,50
  01/6 – 30/6, 01/9 – 11/9 € 9,00 € 6,50
  July € 11,00 € 6,50
  August € 13,00 € 6,50
Big tent, Caravan or Motorhome pitch 01/1 - 31/5, 11/9 – 31/12 € 10,00 € 6,50
  01/06 – 30/6, 01/9 – 11/9 € 14,00 € 6,50
  July € 21,00 € 6,50
  August € 23,00 € 6,50
Children under 6 years old are free. Check-in: after 11:00 a.m. Check-out before 10:00 a.m. Cashpoint cards and all credit cards accepted.

2011 Village Price List

Weekly prices Bungalows (5 pax) and Mobilhome (4 pax) Chalet (4 pax) Caravan (3/4 pax) Oneroom bungalow
B9 (1/2 pax)
08/01 – 16/04 € 350,00 € 300,00 € 250,00 € 230,00
16/04 – 30/04 € 550,00 € 400,00 € 350,00 € 300,00
30/04 – 28/05 € 400,00 € 350,00 € 300,00 € 250,00
28/05 – 18/06 € 450,00 € 400,00 € 350,00 € 300,00
18/06 – 25/06 € 560,00 € 540,00 € 450,00 € 380,00
25/06 – 02/07 € 660,00 € 640,00 € 530,00 € 400,00
02/07 – 30/07 € 700,00 € 680,00 € 550,00 € 420,00
30/07 – 20/08 € 800,00 € 780,00 € 600,00 € 450,00
20/08 – 27/08 € 700,00 € 680,00 € 550,00 € 420,00
27/08 - 10/09 € 550,00 € 530,00 € 400,00 € 300,00
10/09 - 01/10 € 350,00 € 300,00 € 250,00 € 230,00
01/10 - 24/12 € 400,00 € 320,00 € 280,00 € 280,00
24/12 - 07/01/2012 € 500,00 € 400,00 € 380,00 € 380,00
 
Sito realizzato da Ariatel